All-Time Records Data collected since 1/1/2006 |
||
Temperature Records |
||
Highest Temperature | 102.6°F | 8/23/2023 |
Lowest Temperature | -29.4°F | 1/16/2009 |
Highest Heat Index | 128.7°F | 7/19/2019 |
Lowest Wind Chill | -45.0°F | 1/30/2019 |
Warmest Day (6am - 6pm) | 92.5 F | 8/23/2023 |
Warmest Night (6pm - 6am) | 85.1F | 6/15/2022 |
Coldest Day (6am - 6pm) | -18.2F | 1/30/2019 |
Coldest Night (6pm - 6am) | -23.8F | 1/31/2019 |
Wind Records |
||
Maximum Wind Gust | 42.0 mph | 12/15/2021 |
Highest Average Speed | 39.1 mph | 5/17/2017 |
Highest Daily Wind Run | 347.6 miles | 3/17/2016 |
Precipitation Records |
||
Highest Daily Precipitation | 3.64 in | 6/8/2008 |
Highest Monthly Precipitation | 12.4 in | 8/2007 |
Highest Precipitation Rate | 35.88 in/hr | 12/13/2015 |
Consecutive Days With Precipitation | 8 Days | Ending: 8/10/2021 |
Consecutive Days Without Precipitation | 31 Days | Ending: 2/13/2012 |
Humidity Records |
||
Highest Humidity | 100% | 1/29/2006 |
Lowest Humidity | 3% | 7/12/2023 |
Highest Dew Point | 91.8°F | 5/14/2006 |
Lowest Dew Point | -38.6°F | 1/16/2009 |
Barometer Records |
||
Highest Barometer | 31.892 inHg | 11/19/2021 |
Lowest Barometer | 28.361 inHg | 11/28/2005 |
Sun Records |
||
Highest Solar Radiation | 1431.0 W/m² | 5/14/2016 |
Highest UV | 10.7 | 6/10/2006 |