Current Month Records Data collected since 10/1/2024 |
||
Temperature Records |
||
Highest Temperature | 80.8°F | 10/5/2024 |
Lowest Temperature | 36.9°F | 10/7/2024 |
Highest Heat Index | 82.2°F | 10/5/2024 |
Lowest Wind Chill | 36.9°F | 10/7/2024 |
Warmest Day (6am - 6pm) | 68.7F | 10/5/2024 |
Warmest Night (6pm - 6am) | 64.2F | 10/1/2024 |
Coldest Day (6am - 6pm) | 53.6F | 10/7/2024 |
Coldest Night (6pm - 6am) | 46.2F | 10/7/2024 |
Wind Records |
||
Maximum Wind Gust | 18.1 mph | 10/5/2024 |
Highest Average Speed | 10.0 mph | 10/6/2024 |
Highest Daily Wind Run | 43.6 miles | 10/6/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 0.01 in | 10/3/2024 |
Highest Precipitation Rate | 0 in/hr | 10/1/2024 |
Consecutive Days With Precipitation | 1 Days | Ending: 10/3/2024 |
Consecutive Days Without Precipitation | 6 Days | Ending: 10/9/2024 |
Humidity Records |
||
Highest Humidity | 96% | 10/8/2024 |
Lowest Humidity | 28% | 10/2/2024 |
Highest Dewpoint | 65.7°F | 10/5/2024 |
Lowest Dewpoint | 34.1°F | 10/7/2024 |
Barometer Records |
||
Highest Barormeter | 30.531 inHg | 10/4/2024 |
Lowest Barometer | 29.867 inHg | 10/5/2024 |
Sun Records |
||
Highest Solar Radiation | 735.0 W/m² | 10/7/2024 |
Highest UV | 4.1 | 10/1/2024 |