^^

Daily / Monthly Weather History From This Station


Select a report and click submit:

Daily Report for the month of March 2025



23 March Average and Extremes
Average temperature 38.4°F
Average humidity 82%
Average dewpoint 33.5°F
Average barometer 29.6 in.
Average windspeed 6.2 mph
Average gustspeed 9.8 mph
Average direction 185° (S)
Rainfall for month 0.23 in.
Rainfall for year 0.84 in.
Maximum rain per minute 0.07 in. on 23 at 12:00
Maximum temperature 44.0°F on 23 at 14:43
Minimum temperature 33.5°F on 23 at 23:59
Maximum humidity 92% on 23 at 14:55
Minimum humidity 73% on 23 at 23:59
Maximum pressure 29.666 in. on 23 at 23:50
Minimum pressure 29.436 in. on 23 at 14:33
Maximum windspeed 11.5 mph on 23 at 21:13
Maximum gust speed 20.7 mph from 205 °(SSW) on 23 at 21:36
Maximum heat index 44.0°F on 23 at 14:43

Click here to toggle the 24 Hour Graph of this day



Average and Extremes for Month of March 2025 up to day 23
Average temperature 38.4°F
Average humidity 82%
Average dewpoint 33.4°F
Average barometer 29.614 in.
Average windspeed 6.2 mph
Average gustspeed 9.8 mph
Average direction 185° (S)
Rainfall for month 2.35 in.
Rainfall for year 2.96 in.
Maximum rain per minute 0.07 in on 23 at 12:00
Maximum temperature 44.0°F on 23 at 14:43
Minimum temperature 33.5°F on 24 at 00:06
Maximum humidity 92% on 23 at 14:55
Minimum humidity 73% on 24 at 00:00
Maximum pressure 29.67 in. on 23 at 23:50
Minimum pressure 29.44 in. on 23 at 14:33
Maximum windspeed 11.5 mph from 205°(SSW) on 23 at 21:13
Maximum gust speed 20.7 mph from 203°(SSW) on 23 at 21:36
Maximum heat index 44.0°F on 23 at 14:43
Avg daily max temp44.0°F
Avg daily min temp33.5°F
Growing degrees days0.0 GDD


Day, Sunshine Hours, ET, Max Solar, UV
01 02:00hrs ET :0.04 in. 585.0 W/mē 2.2 uv
02 00:12hrs ET :0.04 in. 577.0 W/mē 2.6 uv
03 00:06hrs ET :0.06 in. 612.0 W/mē 2.8 uv
04 00:00hrs ET :0.02 in. 149.0 W/mē 0.6 uv
05 02:12hrs ET :0.08 in. 0.0 W/mē 0.0 uv
06 05:36hrs ET :0.08 in. 0.0 W/mē 0.0 uv
07 05:00hrs ET :0.08 in. 0.0 W/mē 0.0 uv
08 03:42hrs ET :0.08 in. 0.0 W/mē 0.0 uv
09 03:54hrs ET :0.13 in. 0.0 W/mē 0.0 uv
10 00:00hrs ET :0.02 in. 646.0 W/mē 3.8 uv
11 05:48hrs ET :0.07 in. 622.0 W/mē 3.4 uv
12 04:36hrs ET :0.11 in. 633.0 W/mē 4.0 uv
13 00:48hrs ET :0.07 in. 622.0 W/mē 4.3 uv
14 00:00hrs ET :0.01 in. 622.0 W/mē 4.3 uv
15 01:48hrs ET :0.03 in. 255.0 W/mē 1.4 uv
16 00:00hrs ET :0.05 in. 606.0 W/mē 2.9 uv
17 07:30hrs ET :0.07 in. 592.0 W/mē 3.3 uv
18 00:00hrs ET :0.03 in. 635.0 W/mē 3.9 uv
19 00:00hrs ET :0.00 in. 91.0 W/mē 0.0 uv
20 00:00hrs ET :0.00 in. 594.0 W/mē 2.1 uv
21 00:00hrs ET :0.00 in. 385.0 W/mē 2.1 uv
22 00:00hrs ET :0.00 in. 638.0 W/mē 3.2 uv
23 00:00hrs ET :0.00 in. 102.0 W/mē 0.7 uv


Daily Rain Totals
00.23 in. on 23