Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 14.2°F |
| Average humidity | 75% |
| Average dewpoint | 7.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 183° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 18.6°F on 01 at 15:06 |
| Minimum temperature | 8.3°F on 01 at 03:06 |
| Maximum humidity | 87% on 01 at 03:48 |
| Minimum humidity | 58% on 01 at 14:35 |
| Maximum pressure | 30.109 in. on 01 at 04:51 |
| Minimum pressure | 29.920 in. on 01 at 20:48 |
| Maximum windspeed | 3.5 mph on 01 at 12:23 |
| Maximum gust speed | 5.8 mph from 205 °(SSW) on 01 at 09:32 |
| Maximum heat index | 18.6°F on 01 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 17.5°F |
| Average humidity | 76% |
| Average dewpoint | 11.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 172° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 22.9°F on 02 at 13:25 |
| Minimum temperature | 11.9°F on 02 at 08:44 |
| Maximum humidity | 88% on 02 at 08:29 |
| Minimum humidity | 63% on 02 at 13:38 |
| Maximum pressure | 30.063 in. on 02 at 23:59 |
| Minimum pressure | 29.914 in. on 02 at 00:38 |
| Maximum windspeed | 8.1 mph on 02 at 13:42 |
| Maximum gust speed | 11.5 mph from 172 °(S) on 02 at 13:36 |
| Maximum heat index | 22.9°F on 02 at 13:25 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 21.3°F |
| Average humidity | 71% |
| Average dewpoint | 13.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 179° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 25.4°F on 03 at 15:32 |
| Minimum temperature | 17.8°F on 03 at 00:25 |
| Maximum humidity | 84% on 03 at 23:59 |
| Minimum humidity | 61% on 03 at 14:56 |
| Maximum pressure | 30.125 in. on 03 at 23:59 |
| Minimum pressure | 30.043 in. on 03 at 14:44 |
| Maximum windspeed | 4.6 mph on 03 at 16:36 |
| Maximum gust speed | 6.9 mph from 173 °(S) on 03 at 16:37 |
| Maximum heat index | 25.4°F on 03 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 26.4°F |
| Average humidity | 83% |
| Average dewpoint | 21.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 235° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 32.1°F on 04 at 22:59 |
| Minimum temperature | 21.8°F on 04 at 00:26 |
| Maximum humidity | 85% on 04 at 08:48 |
| Minimum humidity | 79% on 04 at 12:21 |
| Maximum pressure | 30.159 in. on 04 at 06:14 |
| Minimum pressure | 29.712 in. on 04 at 23:59 |
| Maximum windspeed | 8.1 mph on 04 at 15:21 |
| Maximum gust speed | 17.3 mph from 045 °(NE) on 04 at 15:20 |
| Maximum heat index | 32.1°F on 04 at 22:59 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 33.6°F |
| Average humidity | 88% |
| Average dewpoint | 30.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 322° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 40.8°F on 05 at 12:57 |
| Minimum temperature | 27.2°F on 05 at 02:42 |
| Maximum humidity | 93% on 05 at 23:08 |
| Minimum humidity | 77% on 05 at 13:05 |
| Maximum pressure | 29.806 in. on 05 at 10:33 |
| Minimum pressure | 29.632 in. on 05 at 23:58 |
| Maximum windspeed | 3.5 mph on 05 at 13:47 |
| Maximum gust speed | 9.2 mph from 236 °(SW) on 05 at 13:51 |
| Maximum heat index | 40.8°F on 05 at 12:57 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 35.4°F |
| Average humidity | 92% |
| Average dewpoint | 33.2°F |
| Average barometer | 29.6 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 177° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 40.8°F on 06 at 12:59 |
| Minimum temperature | 31.8°F on 06 at 03:16 |
| Maximum humidity | 95% on 06 at 08:02 |
| Minimum humidity | 83% on 06 at 12:11 |
| Maximum pressure | 29.766 in. on 06 at 23:55 |
| Minimum pressure | 29.562 in. on 06 at 05:18 |
| Maximum windspeed | 6.9 mph on 06 at 21:24 |
| Maximum gust speed | 10.4 mph from 200 °(SSW) on 06 at 18:24 |
| Maximum heat index | 40.8°F on 06 at 12:59 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 35.7°F |
| Average humidity | 89% |
| Average dewpoint | 32.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 50° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 46.1°F on 07 at 14:30 |
| Minimum temperature | 30.5°F on 07 at 07:24 |
| Maximum humidity | 95% on 07 at 10:16 |
| Minimum humidity | 68% on 07 at 14:34 |
| Maximum pressure | 29.845 in. on 07 at 08:28 |
| Minimum pressure | 29.693 in. on 07 at 23:58 |
| Maximum windspeed | 5.8 mph on 07 at 16:54 |
| Maximum gust speed | 11.5 mph from 05 °(N) on 07 at 16:33 |
| Maximum heat index | 46.1°F on 07 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 37.6°F |
| Average humidity | 94% |
| Average dewpoint | 35.9°F |
| Average barometer | 29.5 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 96° (E) |
| Rainfall for month | 1.64 in. |
| Rainfall for year | 1.64 in. |
| Maximum rain per minute | 0.01 in. on 08 at 22:49 |
| Maximum temperature | 44.0°F on 08 at 12:46 |
| Minimum temperature | 31.2°F on 08 at 03:19 |
| Maximum humidity | 97% on 08 at 23:55 |
| Minimum humidity | 83% on 08 at 13:04 |
| Maximum pressure | 29.702 in. on 08 at 01:13 |
| Minimum pressure | 29.253 in. on 08 at 21:38 |
| Maximum windspeed | 4.6 mph on 08 at 20:04 |
| Maximum gust speed | 6.9 mph from 172 °(S) on 08 at 20:03 |
| Maximum heat index | 44.0°F on 08 at 12:46 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 8 |
| Average temperature | 27.7°F |
| Average humidity | 83% |
| Average dewpoint | 23.2°F |
| Average barometer | 29.847 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 178° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.64 in. |
| Maximum rain per minute | 0.01 in on 08 at 22:49 |
| Maximum temperature | 46.1°F on 07 at 14:30 |
| Minimum temperature | 8.3°F on 01 at 03:06 |
| Maximum humidity | 97% on 08 at 23:55 |
| Minimum humidity | 58% on 01 at 14:35 |
| Maximum pressure | 30.16 in. on 04 at 06:14 |
| Minimum pressure | 29.25 in. on 08 at 21:38 |
| Maximum windspeed | 8.1 mph from 045°(NE) on 04 at 15:21 |
| Maximum gust speed | 17.3 mph from 045°(NE) on 04 at 15:20 |
| Maximum heat index | 46.1°F on 07 at 14:30 |
| Avg daily max temp | 33.8°F |
| Avg daily min temp | 22.6°F |
| Growing degrees days | 0.0 GDD |
| Frost days | 8 |
| Daily Rain Totals |
| 01.64 in. on 8 |