Trends as of 24-Jan-2026 at 10:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Jan-2026 10:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | -4.5 | 0.0 | 0.0 | SSW | 70 | -11.8 | 30.504 | 0.00 |
| 5 minutes ago | -4.4 | 0.0 | 0.0 | SSW | 71 | -11.4 | 30.504 | 0.00 |
| 10 minutes ago | -4.3 | 0.0 | 0.0 | SSW | 71 | -11.3 | 30.505 | 0.00 |
| 15 minutes ago | -4.1 | 0.0 | 0.0 | SSW | 71 | -11.2 | 30.504 | 0.00 |
| 20 minutes ago | -4.0 | 0.0 | 0.0 | SSW | 71 | -11.1 | 30.502 | 0.00 |
| 30 minutes ago | -4.0 | 0.0 | 0.0 | SSW | 71 | -11.0 | 30.502 | 0.00 |
| 45 minutes ago | -3.9 | 0.0 | 0.0 | SSW | 71 | -10.9 | 30.504 | 0.00 |
| 60 minutes ago | -3.9 | 0.0 | 0.0 | SSW | 70 | -11.2 | 30.503 | 0.00 |
| 75 minutes ago | -3.9 | 0.0 | 0.0 | SSW | 69 | -11.6 | 30.507 | 0.00 |
| 90 minutes ago | -3.9 | 0.0 | 0.0 | SSW | 69 | -11.6 | 30.507 | 0.00 |
| 105 minutes ago | -3.9 | 0.0 | 0.0 | SSW | 68 | -11.8 | 30.519 | 0.00 |
| 120 minutes ago | -3.7 | 0.0 | 0.0 | SSW | 68 | -11.6 | 30.522 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 21-Jan-2026 7:35pm |
| Yest. | 0.00 in | Week | 0.09 in over last 7 days. |
| Month | 1.91 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 1.91 in ( 7 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 0.9 °F at 3:14pm | Max > 86 °F | 0 days |
| Yest. | -6.1 °F at 3:15pm | Max > 77 °F | 0 days |
| Month | 51.4 °F on 13-Jan-2026 | Warmest day | 44.8 °F on 13-Jan-2026 |
| Year | 51.4 °F on 13-Jan-2026 | Warmest night | 39.3 °F on 09-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -16.9 °F at 2:45am | Min < 32 °F | 23 days |
| Yest. | -19.5 °F at 7:42am | Min < 5 °F | 6 days |
| Month | -19.5 °F on 23-Jan-2026 | Coldest day | -11.9 °F on 23-Jan-2026 |
| Year | -19.5 °F on 23-Jan-2026 | Coldest night | -15.5 °F on 24-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.499 inHg at 10:20pm | Today | -16.9 °F at 2:45am |
| Yest. | 30.507 inHg at 12:00am | Yest. | -31.1 °F at 8:38am |
| Month | 29.253 inHg on 08-Jan-2026 | Month | -31.1 °F on 23-Jan-2026 |
| Year | 29.253 inHg on 08-Jan-2026 | Year | -31.1 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.008 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 1.91 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SSW | |
| Gust | 0.0 mph SSW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph SW at 10:39am | |
| Yest. | 12.0 mph at 2:10pm | |
| Month | 24.0 mph on 22-Jan-2026 | |
| Year | 24.0 mph on 22-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.4 mph SW at 10:41am | |
| Yest. | 8.1 mph at 2:57pm | |
| Month | 16.8 mph on 22-Jan-2026 | |
| Year | 16.8 mph on 22-Jan-2026 | |
| WIND RUN | ||
| Today | 1.67 miles | |
| Month | 924.27 miles | |
| Year | 924.27 miles | |