Trends as of 21-Oct-2026 at 8:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Oct-2026 8:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 45.1 | 0.0 | 0.0 | N | 94 | 43.5 | 30.197 | 0.00 |
| 5 minutes ago | 45.0 | 0.0 | 0.0 | N | 94 | 43.4 | 30.197 | 0.00 |
| 10 minutes ago | 45.0 | 0.0 | 0.0 | N | 94 | 43.4 | 30.196 | 0.00 |
| 15 minutes ago | 45.0 | 0.0 | 0.0 | N | 94 | 43.3 | 30.193 | 0.00 |
| 20 minutes ago | 44.9 | 0.0 | 0.0 | N | 94 | 43.3 | 30.193 | 0.00 |
| 30 minutes ago | 44.9 | 0.0 | 0.0 | N | 94 | 43.3 | 30.194 | 0.00 |
| 45 minutes ago | 45.0 | 0.0 | 0.0 | N | 94 | 43.4 | 30.193 | 0.00 |
| 60 minutes ago | 44.9 | 0.0 | 0.0 | N | 94 | 43.3 | 30.193 | 0.00 |
| 75 minutes ago | 44.8 | 0.0 | 0.0 | N | 94 | 43.2 | 30.196 | 0.00 |
| 90 minutes ago | 44.9 | 0.0 | 0.0 | N | 94 | 43.3 | 30.196 | 0.00 |
| 105 minutes ago | 44.9 | 0.0 | 0.0 | N | 94 | 43.3 | 30.195 | 0.00 |
| 120 minutes ago | 44.9 | 0.0 | 0.0 | N | 94 | 43.3 | 30.193 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 17-Oct-2026 8:44am |
| Yest. | 0.00 in | Week | 1.01 in over last 7 days. |
| Month | 1.70 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 38.67 in ( 108 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 48.2 °F at 12:00am | Max > 86 °F | 2 days |
| Yest. | 72.1 °F at 3:33pm | Max > 77 °F | 5 days |
| Month | 88.8 °F on 12-Oct-2026 | Warmest day | 79.7 °F on 12-Oct-2026 |
| Year | 96.8 °F on 27-Jul-2026 | Warmest night | 73.0 °F on 13-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.5 °F at 5:02am | Min < 32 °F | 0 days |
| Yest. | 41.1 °F at 7:52am | Min < 5 °F | 0 days |
| Month | 33.7 °F on 17-Oct-2026 | Coldest day | 50.0 °F on 17-Oct-2026 |
| Year | -19.5 °F on 23-Jan-2026 | Coldest night | 39.0 °F on 17-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.192 inHg at 5:52am | Today | 44.5 °F at 5:02am |
| Yest. | 30.208 inHg at 11:57pm | Yest. | 41.1 °F at 7:52am |
| Month | 29.528 inHg on 12-Oct-2026 | Month | 33.7 °F on 17-Oct-2026 |
| Year | 27.673 inHg on 25-Aug-2026 | Year | -31.0 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.069 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 1.70 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNE | |
| Gust | 0.0 mph NNE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph WNW at 1:28pm | |
| Yest. | 9.2 mph at 1:28pm | |
| Month | 15.0 mph on 10-Oct-2026 | |
| Year | 33.0 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph WSW at 3:34pm | |
| Yest. | 5.4 mph at 3:34pm | |
| Month | 9.6 mph on 04-Oct-2026 | |
| Year | 21.2 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 281.81 miles | |
| Year | 6778.33 miles | |