Trends as of 18-Oct-2026 at 5:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Oct-2026 5:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 47.2 | 0.0 | 0.0 | WNW | 69 | 37.6 | 30.274 | 0.00 |
| 5 minutes ago | 47.3 | 0.0 | 0.0 | ESE | 69 | 37.6 | 30.271 | 0.00 |
| 10 minutes ago | 47.4 | 0.0 | 3.5 | WNW | 69 | 37.7 | 30.272 | 0.00 |
| 15 minutes ago | 47.4 | 0.0 | 1.2 | NE | 69 | 37.7 | 30.272 | 0.00 |
| 20 minutes ago | 47.4 | 1.2 | 4.6 | ESE | 69 | 37.7 | 30.274 | 0.00 |
| 30 minutes ago | 47.4 | 0.0 | 0.0 | S | 69 | 37.7 | 30.269 | 0.00 |
| 45 minutes ago | 47.4 | 0.0 | 0.0 | SSW | 69 | 37.7 | 30.270 | 0.00 |
| 60 minutes ago | 47.6 | 0.0 | 0.0 | W | 68 | 37.5 | 30.269 | 0.00 |
| 75 minutes ago | 47.6 | 2.3 | 3.5 | S | 69 | 37.9 | 30.271 | 0.00 |
| 90 minutes ago | 47.7 | 0.0 | 0.0 | SE | 68 | 37.7 | 30.272 | 0.00 |
| 105 minutes ago | 47.7 | 0.0 | 0.0 | W | 69 | 38.0 | 30.277 | 0.00 |
| 120 minutes ago | 47.6 | 1.2 | 3.5 | SW | 68 | 37.5 | 30.274 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 17-Oct-2026 8:44am |
| Yest. | 0.01 in | Week | 1.03 in over last 7 days. |
| Month | 1.70 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 38.67 in ( 108 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.4 °F at 12:00am | Max > 86 °F | 2 days |
| Yest. | 61.0 °F at 3:23pm | Max > 77 °F | 5 days |
| Month | 88.8 °F on 12-Oct-2026 | Warmest day | 79.7 °F on 12-Oct-2026 |
| Year | 96.8 °F on 27-Jul-2026 | Warmest night | 73.0 °F on 13-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.4 °F at 2:12am | Min < 32 °F | 0 days |
| Yest. | 33.7 °F at 6:59am | Min < 5 °F | 0 days |
| Month | 33.7 °F on 17-Oct-2026 | Coldest day | 50.0 °F on 17-Oct-2026 |
| Year | -19.5 °F on 23-Jan-2026 | Coldest night | 39.0 °F on 17-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.266 inHg at 4:05am | Today | 44.9 °F at 2:39am |
| Yest. | 30.280 inHg at 10:08pm | Yest. | 33.7 °F at 6:59am |
| Month | 29.528 inHg on 12-Oct-2026 | Month | 33.7 °F on 17-Oct-2026 |
| Year | 27.673 inHg on 25-Aug-2026 | Year | -31.0 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.078 in | Yest. | 0.01 in |
| Month | 0.00 in | Month | 1.70 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph W at 2:38am | |
| Yest. | 13.0 mph at 12:37pm | |
| Month | 15.0 mph on 10-Oct-2026 | |
| Year | 33.0 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.4 mph SW at 2:39am | |
| Yest. | 7.0 mph at 2:20pm | |
| Month | 9.6 mph on 04-Oct-2026 | |
| Year | 21.2 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 1.86 miles | |
| Month | 244.24 miles | |
| Year | 6740.76 miles | |