Trends as of 09-Oct-2024 at 11:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Oct-2024 11:15pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 50.4 | 0.0 | 0.0 | N | 82 | 45.1 | 30.310 | 0.00 |
5 minutes ago | 50.5 | 0.0 | 0.0 | N | 82 | 45.2 | 30.306 | 0.00 |
10 minutes ago | 50.6 | 0.0 | 0.0 | N | 82 | 45.3 | 30.305 | 0.00 |
15 minutes ago | 50.6 | 0.0 | 0.0 | N | 82 | 45.3 | 30.304 | 0.00 |
20 minutes ago | 50.6 | 0.0 | 0.0 | N | 82 | 45.3 | 30.304 | 0.00 |
30 minutes ago | 50.7 | 0.0 | 0.0 | N | 81 | 45.1 | 30.305 | 0.00 |
45 minutes ago | 50.8 | 0.0 | 0.0 | N | 81 | 45.2 | 30.300 | 0.00 |
60 minutes ago | 51.3 | 0.0 | 0.0 | N | 81 | 45.7 | 30.298 | 0.00 |
75 minutes ago | 51.7 | 0.0 | 0.0 | N | 81 | 46.0 | 30.294 | 0.00 |
90 minutes ago | 51.9 | 0.0 | 0.0 | N | 80 | 45.9 | 30.294 | 0.00 |
105 minutes ago | 52.2 | 0.0 | 0.0 | N | 79 | 45.8 | 30.290 | 0.00 |
120 minutes ago | 52.4 | 0.0 | 0.0 | N | 79 | 46.1 | 30.287 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 03-Oct-2024 11:17pm |
Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
Month | 0.01 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 34.86 in ( 98 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 75.5 °F at 3:06pm | Max > 86 °F | 0 days |
Yest. | 71.8 °F at 3:08pm | Max > 77 °F | 2 days |
Month | 80.8 °F on 05-Oct-2024 | Warmest day | 68.7 °F on 05-Oct-2024 |
Year | 96.6 °F on 26-Aug-2024 | Warmest night | 64.2 °F on 01-Oct-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 43.5 °F at 7:24am | Min < 32 °F | 0 days |
Yest. | 41.0 °F at 7:33am | Min < 5 °F | 0 days |
Month | 36.9 °F on 07-Oct-2024 | Coldest day | 53.6 °F on 07-Oct-2024 |
Year | -14.1 °F on 15-Jan-2024 | Coldest night | 46.2 °F on 07-Oct-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.222 inHg at 3:46am | Today | 43.5 °F at 7:24am |
Yest. | 30.180 inHg at 4:36pm | Yest. | 41.0 °F at 7:33am |
Month | 29.867 inHg on 05-Oct-2024 | Month | 36.9 °F on 07-Oct-2024 |
Year | 29.418 inHg on 27-Feb-2024 | Year | -24.0 °F on 14-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.08 in | Today | 0.00 in |
Yest. | 0.076 in | Yest. | 0.00 in |
Month | 0.57 in | Month | 0.01 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 545 W/m2 at 1:08pm | Today | 3.5 index at 1:11pm |
Yest. | 564.0 W/m2 at 12:49pm | Yest. | 3.7 index at 12:59pm |
Wind Data
CURRENT | ||
Now | 0.0 mph NNE | |
Gust | 0.0 mph NNE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph N at 3:09pm | |
Yest. | 7.0 mph at 2:19pm | |
Month | 18.1 mph on 05-Oct-2024 | |
Year | 24.0 mph on 26-Apr-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.0 mph ENE at 3:10pm | |
Yest. | 2.9 mph at 2:08pm | |
Month | 10.0 mph on 06-Oct-2024 | |
Year | 16.2 mph on 28-Feb-2024 | |
WIND RUN | ||
Today | 8.09 miles | |
Month | 172.83 miles | |
Year | 4299.14 miles |