Trends as of 10-Dec-2025 at 7:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Dec-2025 7:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 26.0 | 0.0 | 0.0 | SSW | 82 | 21.2 | 29.946 | 0.02 |
| 5 minutes ago | 26.0 | 1.2 | 2.3 | SSW | 82 | 21.3 | 29.947 | 0.02 |
| 10 minutes ago | 26.0 | 0.0 | 1.2 | SSW | 82 | 21.3 | 29.946 | 0.02 |
| 15 minutes ago | 26.1 | 0.0 | 0.0 | SSW | 82 | 21.4 | 29.944 | 0.02 |
| 20 minutes ago | 26.1 | 0.0 | 0.0 | SSW | 82 | 21.4 | 29.937 | 0.02 |
| 30 minutes ago | 26.2 | 0.0 | 2.3 | S | 83 | 21.8 | 29.934 | 0.02 |
| 45 minutes ago | 26.4 | 0.0 | 0.0 | S | 83 | 21.9 | 29.929 | 0.02 |
| 60 minutes ago | 26.6 | 0.0 | 0.0 | S | 83 | 22.1 | 29.927 | 0.02 |
| 75 minutes ago | 26.7 | 0.0 | 0.0 | S | 83 | 22.2 | 29.928 | 0.02 |
| 90 minutes ago | 26.8 | 2.3 | 3.5 | S | 83 | 22.4 | 29.926 | 0.02 |
| 105 minutes ago | 27.0 | 1.2 | 3.5 | SSW | 83 | 22.5 | 29.920 | 0.02 |
| 120 minutes ago | 27.2 | 0.0 | 1.2 | SSW | 83 | 22.7 | 29.914 | 0.02 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.02 in (0.00 in last hour) | Today | 0 days since last rain on 10-Dec-2025 6:18am |
| Yest. | 0.12 in | Week | 0.20 in over last 7 days. |
| Month | 0.23 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 27.68 in ( 85 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 36.0 °F at 1:42am | Max > 86 °F | 0 days |
| Yest. | 34.6 °F at 11:59pm | Max > 77 °F | 0 days |
| Month | 36.0 °F on 10-Dec-2025 | Warmest day | 29.8 °F on 09-Dec-2025 |
| Year | 91.9 °F on 03-Oct-2025 | Warmest night | 32.6 °F on 10-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 25.9 °F at 7:07pm | Min < 32 °F | 10 days |
| Yest. | 22.4 °F at 12:00am | Min < 5 °F | 3 days |
| Month | -1.9 °F on 04-Dec-2025 | Coldest day | 9.7 °F on 04-Dec-2025 |
| Year | -1.9 °F on 04-Dec-2025 | Coldest night | 5.1 °F on 08-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.222 inHg at 12:11am | Today | 21.8 °F at 5:22am |
| Yest. | 29.209 inHg at 10:33pm | Yest. | 16.4 °F at 12:47am |
| Month | 29.209 inHg on 09-Dec-2025 | Month | -1.9 °F on 04-Dec-2025 |
| Year | 27.578 inHg on 01-Nov-2025 | Year | -1.9 °F on 04-Dec-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.02 in |
| Yest. | 0.006 in | Yest. | 0.12 in |
| Month | 0.00 in | Month | 0.23 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SSW | |
| Gust | 0.0 mph SSW | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph SE at 5:22am | |
| Yest. | 11.5 mph at 12:01am | |
| Month | 18.0 mph on 04-Dec-2025 | |
| Year | 25.0 mph on 26-Nov-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.2 mph ENE at 5:22am | |
| Yest. | 5.8 mph at 7:49pm | |
| Month | 9.2 mph on 04-Dec-2025 | |
| Year | 13.8 mph on 26-Nov-2025 | |
| WIND RUN | ||
| Today | 19.91 miles | |
| Month | 209.63 miles | |
| Year | 1075.15 miles | |