Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 09-Oct-2024 21:24:03 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
5 km SE of Ontario, CA | 2.2 | 335 mi | Wed, 09-Oct-2024 18:46:10 PDT | map |
82 km WSW of Preston, Nevada | 2.7 | 344 mi | Wed, 09-Oct-2024 18:40:00 PDT | map |
3 km E of Stovepipe Wells, CA | 2.0 | 275 mi | Wed, 09-Oct-2024 15:02:41 PDT | map |
4 km E of Stovepipe Wells, CA | 2.9 | 275 mi | Wed, 09-Oct-2024 14:55:47 PDT | map |
5 km NW of The Geysers, CA | 2.1 | 113 mi | Wed, 09-Oct-2024 10:41:50 PDT | map |
5 km WNW of The Geysers, CA | 2.2 | 113 mi | Wed, 09-Oct-2024 10:41:45 PDT | map |
7 km ESE of Puebla, B.C., MX | 2.0 | 502 mi | Wed, 09-Oct-2024 09:45:17 PDT | map |
23 km N of Borrego Springs, CA | 2.7 | 412 mi | Wed, 09-Oct-2024 07:09:42 PDT | map |
12 km ENE of Ridgecrest, CA | 2.4 | 272 mi | Wed, 09-Oct-2024 06:47:54 PDT | map |
136 km WSW of Pistol River, Oregon | 2.3 | 378 mi | Wed, 09-Oct-2024 06:19:38 PDT | map |
55 km WSW of Alberto Oviedo Mota, B.C., MX | 2.2 | 516 mi | Wed, 09-Oct-2024 06:17:51 PDT | map |
15 km NE of Alum Rock, CA | 2.2 | 21 mi | Wed, 09-Oct-2024 05:26:54 PDT | map |
43 km ENE of Independence, California | 2.0 | 237 mi | Wed, 09-Oct-2024 05:22:03 PDT | map |
12 km WNW of Stanley, Idaho | 3.0 | 604 mi | Wed, 09-Oct-2024 04:44:02 PDT | map |
6 km E of Puebla, B.C., MX | 3.0 | 502 mi | Wed, 09-Oct-2024 02:44:47 PDT | map |
6 km E of Puebla, B.C., MX | 2.5 | 502 mi | Wed, 09-Oct-2024 01:18:26 PDT | map |
7 km ESE of Puebla, B.C., MX | 2.3 | 503 mi | Tue, 08-Oct-2024 23:23:58 PDT | map |
7 km E of Puebla, B.C., MX | 2.4 | 502 mi | Tue, 08-Oct-2024 23:18:09 PDT | map |
7 km ESE of Puebla, B.C., MX | 2.4 | 502 mi | Tue, 08-Oct-2024 23:14:08 PDT | map |
6 km E of Puebla, B.C., MX | 2.9 | 502 mi | Tue, 08-Oct-2024 23:09:54 PDT | map |
6 km E of Puebla, B.C., MX | 3.2 | 501 mi | Tue, 08-Oct-2024 23:05:43 PDT | map |
19 km NE of Austin, Nevada | 3.0 | 321 mi | Tue, 08-Oct-2024 20:00:36 PDT | map |
6 km E of Puebla, B.C., MX | 2.0 | 501 mi | Tue, 08-Oct-2024 19:21:50 PDT | map |
5 km SE of Ontario, CA | 2.3 | 335 mi | Tue, 08-Oct-2024 14:28:11 PDT | map |
18 km ESE of Yosemite Valley, CA | 2.7 | 148 mi | Tue, 08-Oct-2024 12:00:59 PDT | map |
7 km E of Puebla, B.C., MX | 2.0 | 502 mi | Tue, 08-Oct-2024 11:54:30 PDT | map |
37 km WNW of Denio, Nevada | 2.0 | 369 mi | Tue, 08-Oct-2024 10:22:14 PDT | map |
20 km WSW of Alamo, Nevada | 2.9 | 365 mi | Tue, 08-Oct-2024 09:40:18 PDT | map |
179 km W of Ferndale, California | 4.3 | 318 mi | Tue, 08-Oct-2024 09:27:34 PDT | map |
5 km N of Malibu, CA | 2.4 | 287 mi | Tue, 08-Oct-2024 08:18:34 PDT | map |
16 km NE of Little Lake, CA | 2.1 | 251 mi | Mon, 07-Oct-2024 18:00:26 PDT | map |
3 km ENE of Big Bear Lake, CA | 2.1 | 356 mi | Mon, 07-Oct-2024 17:56:39 PDT | map |
17 km N of McArthur, CA | 2.2 | 273 mi | Mon, 07-Oct-2024 14:01:42 PDT | map |
5 km W of Manton, CA | 2.1 | 216 mi | Mon, 07-Oct-2024 08:58:57 PDT | map |
23 km WSW of Petrolia, CA | 2.6 | 246 mi | Mon, 07-Oct-2024 08:43:38 PDT | map |
5 km SE of Ontario, CA | 2.1 | 335 mi | Mon, 07-Oct-2024 07:19:57 PDT | map |
12 km E of Dillon, Montana | 2.7 | 739 mi | Mon, 07-Oct-2024 00:02:36 PDT | map |
13 km E of Dillon, Montana | 2.5 | 739 mi | Sun, 06-Oct-2024 23:59:58 PDT | map |
12 km E of Dillon, Montana | 4.1 | 739 mi | Sun, 06-Oct-2024 23:54:30 PDT | map |
32 km NNW of Sutcliffe, Nevada | 2.5 | 240 mi | Sun, 06-Oct-2024 21:28:12 PDT | map |
35 km WNW of Denio, Nevada | 2.2 | 370 mi | Sun, 06-Oct-2024 17:28:05 PDT | map |
17 km WSW of Toms Place, CA | 2.5 | 175 mi | Sun, 06-Oct-2024 17:15:40 PDT | map |
16 km SE of Pinnacles, CA | 2.0 | 81 mi | Sun, 06-Oct-2024 16:21:13 PDT | map |
7 km NNW of The Geysers, CA | 2.1 | 115 mi | Sun, 06-Oct-2024 12:59:58 PDT | map |
22 km SE of Alamo, Nevada | 3.0 | 387 mi | Sun, 06-Oct-2024 11:40:28 PDT | map |
16 km NNE of Barstow, CA | 2.0 | 321 mi | Sun, 06-Oct-2024 08:31:50 PDT | map |
12 km E of Yacolt, Washington | 2.1 | 594 mi | Sun, 06-Oct-2024 07:06:54 PDT | map |
5 km SE of Ontario, CA | 2.5 | 335 mi | Sun, 06-Oct-2024 04:04:32 PDT | map |
6 km SE of Ontario, CA | 2.0 | 336 mi | Sun, 06-Oct-2024 03:53:55 PDT | map |
5 km SE of Ontario, CA | 4.0 | 335 mi | Sun, 06-Oct-2024 03:51:08 PDT | map |
8 km NNW of The Geysers, CA | 3.0 | 116 mi | Sun, 06-Oct-2024 01:07:44 PDT | map |
79 km N of Rachel, Nevada | 3.3 | 349 mi | Sat, 05-Oct-2024 23:08:19 PDT | map |
14 km W of Atlantic City, Wyoming | 2.5 | 781 mi | Sat, 05-Oct-2024 20:33:41 PDT | map |
3 km ENE of Saint Helena, CA | 2.0 | 89 mi | Sat, 05-Oct-2024 20:10:17 PDT | map |
5 km SE of Ontario, CA | 2.0 | 335 mi | Sat, 05-Oct-2024 18:07:17 PDT | map |
40 km SSW of Furnace Creek, CA | 3.6 | 285 mi | Sat, 05-Oct-2024 17:25:57 PDT | map |
3 km ENE of Saint Helena, CA | 2.6 | 89 mi | Sat, 05-Oct-2024 14:47:59 PDT | map |
3 km ENE of Saint Helena, CA | 2.3 | 89 mi | Sat, 05-Oct-2024 12:51:00 PDT | map |
11 km WNW of Whitehall, Montana | 2.1 | 780 mi | Sat, 05-Oct-2024 10:23:45 PDT | map |
28 km WNW of Petrolia, CA | 2.7 | 255 mi | Sat, 05-Oct-2024 09:49:37 PDT | map |
26 km WNW of Petrolia, CA | 3.4 | 254 mi | Sat, 05-Oct-2024 09:24:35 PDT | map |
108 km WNW of Petrolia, CA | 3.7 | 288 mi | Sat, 05-Oct-2024 05:17:00 PDT | map |
75 km WNW of Petrolia, CA | 2.6 | 275 mi | Fri, 04-Oct-2024 23:22:52 PDT | map |
20 km NW of Grapevine, CA | 2.2 | 223 mi | Fri, 04-Oct-2024 22:41:56 PDT | map |
33 km NW of Stanley, Idaho | 2.1 | 610 mi | Fri, 04-Oct-2024 20:24:17 PDT | map |
7 km NE of Fall City, Washington | 2.6 | 714 mi | Fri, 04-Oct-2024 15:40:52 PDT | map |
5 km S of Lytle Creek, CA | 2.5 | 330 mi | Fri, 04-Oct-2024 13:18:32 PDT | map |
1 km NE of Almanor, CA | 2.7 | 209 mi | Fri, 04-Oct-2024 10:25:52 PDT | map |
5 km S of Highland Park, CA | 2.0 | 308 mi | Fri, 04-Oct-2024 05:41:05 PDT | map |
20 km SW of Richmond, Canada | 3.7 | 817 mi | Fri, 04-Oct-2024 02:08:58 PDT | map |
33 km NW of Stanley, Idaho | 2.2 | 610 mi | Thu, 03-Oct-2024 21:39:09 PDT | map |
5 km NW of Round Valley, CA | 2.2 | 186 mi | Thu, 03-Oct-2024 20:54:42 PDT | map |
13 km NNE of Ashford, Washington | 2.2 | 663 mi | Thu, 03-Oct-2024 14:56:22 PDT | map |
11 km SE of Pinnacles, CA | 2.5 | 77 mi | Thu, 03-Oct-2024 13:07:34 PDT | map |
4 km SE of Benton City, Washington | 2.2 | 633 mi | Thu, 03-Oct-2024 12:40:27 PDT | map |
12 km S of San Pedro, CA | 2.1 | 328 mi | Thu, 03-Oct-2024 05:24:10 PDT | map |
10 km NNW of Avenal, CA | 2.4 | 131 mi | Thu, 03-Oct-2024 01:53:31 PDT | map |
7 km NNW of Robertson, Wyoming | 2.1 | 677 mi | Thu, 03-Oct-2024 00:32:23 PDT | map |
78 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.