Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 09-Oct-2024 21:24:03 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
5 km SE of Ontario, CA 2.2 000540335 mi 1728524770Wed, 09-Oct-2024 18:46:10 PDT map
82 km WSW of Preston, Nevada 2.7 000553344 mi 1728524400Wed, 09-Oct-2024 18:40:00 PDT map
3 km E of Stovepipe Wells, CA 2.0 000443275 mi 1728511361Wed, 09-Oct-2024 15:02:41 PDT map
4 km E of Stovepipe Wells, CA 2.9 000443275 mi 1728510947Wed, 09-Oct-2024 14:55:47 PDT map
5 km NW of The Geysers, CA 2.1 000182113 mi 1728495710Wed, 09-Oct-2024 10:41:50 PDT map
5 km WNW of The Geysers, CA 2.2 000182113 mi 1728495705Wed, 09-Oct-2024 10:41:45 PDT map
7 km ESE of Puebla, B.C., MX 2.0 000808502 mi 1728492317Wed, 09-Oct-2024 09:45:17 PDT map
23 km N of Borrego Springs, CA 2.7 000663412 mi 1728482982Wed, 09-Oct-2024 07:09:42 PDT map
12 km ENE of Ridgecrest, CA 2.4 000437272 mi 1728481674Wed, 09-Oct-2024 06:47:54 PDT map
136 km WSW of Pistol River, Oregon 2.3 000608378 mi 1728479978Wed, 09-Oct-2024 06:19:38 PDT map
55 km WSW of Alberto Oviedo Mota, B.C., MX 2.2 000830516 mi 1728479871Wed, 09-Oct-2024 06:17:51 PDT map
15 km NE of Alum Rock, CA 2.2 00003421 mi 1728476814Wed, 09-Oct-2024 05:26:54 PDT map
43 km ENE of Independence, California 2.0 000382237 mi 1728476523Wed, 09-Oct-2024 05:22:03 PDT map
12 km WNW of Stanley, Idaho 3.0 000973604 mi 1728474242Wed, 09-Oct-2024 04:44:02 PDT map
6 km E of Puebla, B.C., MX 3.0 000807502 mi 1728467087Wed, 09-Oct-2024 02:44:47 PDT map
6 km E of Puebla, B.C., MX 2.5 000807502 mi 1728461906Wed, 09-Oct-2024 01:18:26 PDT map
7 km ESE of Puebla, B.C., MX 2.3 000809503 mi 1728455038Tue, 08-Oct-2024 23:23:58 PDT map
7 km E of Puebla, B.C., MX 2.4 000808502 mi 1728454689Tue, 08-Oct-2024 23:18:09 PDT map
7 km ESE of Puebla, B.C., MX 2.4 000808502 mi 1728454448Tue, 08-Oct-2024 23:14:08 PDT map
6 km E of Puebla, B.C., MX 2.9 000807502 mi 1728454194Tue, 08-Oct-2024 23:09:54 PDT map
6 km E of Puebla, B.C., MX 3.2 000807501 mi 1728453943Tue, 08-Oct-2024 23:05:43 PDT map
19 km NE of Austin, Nevada 3.0 000516321 mi 1728442836Tue, 08-Oct-2024 20:00:36 PDT map
6 km E of Puebla, B.C., MX 2.0 000807501 mi 1728440510Tue, 08-Oct-2024 19:21:50 PDT map
5 km SE of Ontario, CA 2.3 000539335 mi 1728422891Tue, 08-Oct-2024 14:28:11 PDT map
18 km ESE of Yosemite Valley, CA 2.7 000238148 mi 1728414059Tue, 08-Oct-2024 12:00:59 PDT map
7 km E of Puebla, B.C., MX 2.0 000808502 mi 1728413670Tue, 08-Oct-2024 11:54:30 PDT map
37 km WNW of Denio, Nevada 2.0 000594369 mi 1728408134Tue, 08-Oct-2024 10:22:14 PDT map
20 km WSW of Alamo, Nevada 2.9 000587365 mi 1728405618Tue, 08-Oct-2024 09:40:18 PDT map
179 km W of Ferndale, California 4.3 000512318 mi 1728404854Tue, 08-Oct-2024 09:27:34 PDT map
5 km N of Malibu, CA 2.4 000461287 mi 1728400714Tue, 08-Oct-2024 08:18:34 PDT map
16 km NE of Little Lake, CA 2.1 000404251 mi 1728349226Mon, 07-Oct-2024 18:00:26 PDT map
3 km ENE of Big Bear Lake, CA 2.1 000572356 mi 1728348999Mon, 07-Oct-2024 17:56:39 PDT map
17 km N of McArthur, CA 2.2 000440273 mi 1728334902Mon, 07-Oct-2024 14:01:42 PDT map
5 km W of Manton, CA 2.1 000348216 mi 1728316737Mon, 07-Oct-2024 08:58:57 PDT map
23 km WSW of Petrolia, CA 2.6 000395246 mi 1728315818Mon, 07-Oct-2024 08:43:38 PDT map
5 km SE of Ontario, CA 2.1 000539335 mi 1728310797Mon, 07-Oct-2024 07:19:57 PDT map
12 km E of Dillon, Montana 2.7 001189739 mi 1728284556Mon, 07-Oct-2024 00:02:36 PDT map
13 km E of Dillon, Montana 2.5 001189739 mi 1728284398Sun, 06-Oct-2024 23:59:58 PDT map
12 km E of Dillon, Montana 4.1 001189739 mi 1728284070Sun, 06-Oct-2024 23:54:30 PDT map
32 km NNW of Sutcliffe, Nevada 2.5 000386240 mi 1728275292Sun, 06-Oct-2024 21:28:12 PDT map
35 km WNW of Denio, Nevada 2.2 000596370 mi 1728260885Sun, 06-Oct-2024 17:28:05 PDT map
17 km WSW of Toms Place, CA 2.5 000282175 mi 1728260140Sun, 06-Oct-2024 17:15:40 PDT map
16 km SE of Pinnacles, CA 2.0 00013081 mi 1728256873Sun, 06-Oct-2024 16:21:13 PDT map
7 km NNW of The Geysers, CA 2.1 000186115 mi 1728244798Sun, 06-Oct-2024 12:59:58 PDT map
22 km SE of Alamo, Nevada 3.0 000623387 mi 1728240028Sun, 06-Oct-2024 11:40:28 PDT map
16 km NNE of Barstow, CA 2.0 000516321 mi 1728228710Sun, 06-Oct-2024 08:31:50 PDT map
12 km E of Yacolt, Washington 2.1 000956594 mi 1728223614Sun, 06-Oct-2024 07:06:54 PDT map
5 km SE of Ontario, CA 2.5 000539335 mi 1728212672Sun, 06-Oct-2024 04:04:32 PDT map
6 km SE of Ontario, CA 2.0 000540336 mi 1728212035Sun, 06-Oct-2024 03:53:55 PDT map
5 km SE of Ontario, CA 4.0 000539335 mi 1728211868Sun, 06-Oct-2024 03:51:08 PDT map
8 km NNW of The Geysers, CA 3.0 000187116 mi 1728202064Sun, 06-Oct-2024 01:07:44 PDT map
79 km N of Rachel, Nevada 3.3 000561349 mi 1728194899Sat, 05-Oct-2024 23:08:19 PDT map
14 km W of Atlantic City, Wyoming 2.5 001257781 mi 1728185621Sat, 05-Oct-2024 20:33:41 PDT map
3 km ENE of Saint Helena, CA 2.0 00014489 mi 1728184217Sat, 05-Oct-2024 20:10:17 PDT map
5 km SE of Ontario, CA 2.0 000539335 mi 1728176837Sat, 05-Oct-2024 18:07:17 PDT map
40 km SSW of Furnace Creek, CA 3.6 000458285 mi 1728174357Sat, 05-Oct-2024 17:25:57 PDT map
3 km ENE of Saint Helena, CA 2.6 00014489 mi 1728164879Sat, 05-Oct-2024 14:47:59 PDT map
3 km ENE of Saint Helena, CA 2.3 00014389 mi 1728157860Sat, 05-Oct-2024 12:51:00 PDT map
11 km WNW of Whitehall, Montana 2.1 001255780 mi 1728149025Sat, 05-Oct-2024 10:23:45 PDT map
28 km WNW of Petrolia, CA 2.7 000410255 mi 1728146977Sat, 05-Oct-2024 09:49:37 PDT map
26 km WNW of Petrolia, CA 3.4 000410254 mi 1728145475Sat, 05-Oct-2024 09:24:35 PDT map
108 km WNW of Petrolia, CA 3.7 000463288 mi 1728130620Sat, 05-Oct-2024 05:17:00 PDT map
75 km WNW of Petrolia, CA 2.6 000442275 mi 1728109372Fri, 04-Oct-2024 23:22:52 PDT map
20 km NW of Grapevine, CA 2.2 000360223 mi 1728106916Fri, 04-Oct-2024 22:41:56 PDT map
33 km NW of Stanley, Idaho 2.1 000981610 mi 1728098657Fri, 04-Oct-2024 20:24:17 PDT map
7 km NE of Fall City, Washington 2.6 001149714 mi 1728081652Fri, 04-Oct-2024 15:40:52 PDT map
5 km S of Lytle Creek, CA 2.5 000532330 mi 1728073112Fri, 04-Oct-2024 13:18:32 PDT map
1 km NE of Almanor, CA 2.7 000336209 mi 1728062752Fri, 04-Oct-2024 10:25:52 PDT map
5 km S of Highland Park, CA 2.0 000495308 mi 1728045665Fri, 04-Oct-2024 05:41:05 PDT map
20 km SW of Richmond, Canada 3.7 001314817 mi 1728032938Fri, 04-Oct-2024 02:08:58 PDT map
33 km NW of Stanley, Idaho 2.2 000982610 mi 1728016749Thu, 03-Oct-2024 21:39:09 PDT map
5 km NW of Round Valley, CA 2.2 000299186 mi 1728014082Thu, 03-Oct-2024 20:54:42 PDT map
13 km NNE of Ashford, Washington 2.2 001066663 mi 1727992582Thu, 03-Oct-2024 14:56:22 PDT map
11 km SE of Pinnacles, CA 2.5 00012477 mi 1727986054Thu, 03-Oct-2024 13:07:34 PDT map
4 km SE of Benton City, Washington 2.2 001019633 mi 1727984427Thu, 03-Oct-2024 12:40:27 PDT map
12 km S of San Pedro, CA 2.1 000528328 mi 1727958250Thu, 03-Oct-2024 05:24:10 PDT map
10 km NNW of Avenal, CA 2.4 000211131 mi 1727945611Thu, 03-Oct-2024 01:53:31 PDT map
7 km NNW of Robertson, Wyoming 2.1 001089677 mi 1727940743Thu, 03-Oct-2024 00:32:23 PDT map

78 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.